Descriere
T14s G6 WUXGA SNDR 32 1Ts UMA 3YP W11P
T14s G6 WUXGA SNDR 32 1Ts UMA 3YP W11P
NB-HDD-Capacity | no-HDD |
---|---|
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
Segment | Business |
Microsoft-OS | WIN 11 PRO |
NB-SSD-Capacity | 1TB |
RAM | 32GB |
Tip placă video | Integrată |
Producator placa video | Intel |
HDMI | Nu |
USB Type-C | Nu |
Optical | None |
Microphone | 2x, Array |
Bundled software | None |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Optional Ports (configured) | None |
Power Adapter | 65W USB-C® Slim (3-pin) |
Keyboard | Backlit, English (EU) |
SIM Card | None |
NFC | None |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Mil-Spec Test | MIL-STD-810H military test passed |
Smart card reader | None |
Base Warranty | 3-year, Courier or Carry-in |
Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
Case Color | Black |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Included Upgrade | 3Y Premier Support HB (CPN) |
Battery | Integrated 58Wh |
Dimensions (WxDxH) | 313.6 x 219.4 x 16.9 mm (12.35 x 8.64 x 0.67 inches) |
Greutate | N/A |
Processor | Snapdragon® X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz (12-core), 42MB |
Graphics | Integrated Qualcomm® Adreno™ GPU |
Chipset | Qualcomm® SoC Platform |
Memory | 32GB Soldered LPDDR5x-8448 |
Operating System | Windows® 11 Pro (on ARM), Romanian / English |
AI PC Category | Copilot+ PC |
Memory slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Card Reader | None |
Other Certifications | Eyesafe® Certified 2.0 |
Ethernet | No Onboard Ethernet |
Bundled Accessories | None |
Green Certifications | ENERGY STAR® 8.0 |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Cititor amprente | Nu |
Memorie RAM | 32 GB |
Capacitate stocare | 1 TB |
BLUETOOTH | Nu |
NB-Screen-Size | 14.x" |
Resolution | WUXGA |
Tip display | IPS |
Luminozitate | 250 nt |
Conectivitate celulara | Fara |
Camera Web | Fara |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Sistem de operare | Windows 11 Pro |
Rezolutie | 1920 x 1200 |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Conectivitate | Wi-Fi 6 |
Tip procesor | Intel Core i7 |
Tastatura iluminata | Nu |
Model procesor | X1E-78-100 |
Diagonala display | 14 inch |
NPU | Integrated Qualcomm® Hexagon™ NPU, up to 45 TOPS |
Audio Chip | High Definition (HD) Audio, Qualcomm® WCD9385 codec |
Camera | FHD 1080p + IR Discrete with Privacy Shutter, MIPI, Always On Computer Vision |
Case Material | CFRP (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Weight | Starting at 1.24 kg (2.72 lbs) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 7 NCM825A, 802.11be 2×2 + BT5.3 |
WWAN | Non-WWAN |
Other Security | Computer Vision-based User Presence Sensing including lock on leave |
Display | 14" WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Touch |
Producator procesor | Snapdragon |
Producator | LENOVO |
Garantie | 36 |
Cu acordul dumneavoastră, folosim cookie-urile în vederea evaluării și analizării cotei de utilizare a paginii de internet, a personalizării în funcție de interesele dumneavoastră și pentru a vă oferi mesaje promoționale și informații relevante.